| Availability: | |
|---|---|
| Quantity: | |
The YA Series Vibrating Screen represents a breakthrough in screening technology, specifically engineered for primary and secondary screening of various stone materials in mining, quarrying, and aggregate processing operations. This advanced inertial vibrating screen incorporates innovative design concepts and precision engineering to deliver exceptional performance, reliability, and longevity in demanding industrial environments.
• Advanced Eccentric Block Vibration System
• Revolutionary Bearing Design with Enhanced Durability
• Superior Screening Efficiency and Performance
.
• Robust Construction with Minimal Maintenance Needs
• Enhanced Safety and Operational Stability
• Adaptable Configuration for Diverse Applications
The YA Series Vibrating Screen excels in numerous applications including aggregate classification, mineral processing, construction material sorting, and recycling operations. Its robust design and advanced features make it particularly valuable in high-capacity processing plants where reliability, efficiency, and low operating costs are paramount.
| Type | 2YKRG3070S | 2YKRG3280 | 2YKRG3680 | 3YKRG3070S | 3YKRG3280 | 3YKRG3680 |
| Sifter Size (W×L) (mm) | 3000×7000 | 3200×8000 | 3600×8000 | 3000×7000 | 3200×8000 | 3600×8000 |
| Max. Feeding Size |(mm) | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 |
| Capacity (t/h) | 400-700 | 500-800 | 700-1000 | 400-700 | 500-800 | 700-1000 |
| Double Amplitude (mm) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
| Motor Type & Power(kW) | Y200L-4 / 2×30kW | Y225S-4 / 2×37kW | Y225S-4 / 2×37kW | Y200L-4 / 2×30kW | Y225S-4 / 2×37kW | Y225M-4 / 2×45kW |
| Overall Dimensions (L×W×H) (mm) | 7787×3915×1910 | 8787×4147×1910 | 8787×4547×1910 | 7998×4030×2490 | 8998×4230×2490 | 8998×4630×2490 |
| Weight (t) | 21 | 25 | 26 | 26 | 30 | 31 |
