PH Series Efficient Hydraulic Cone Crushers
CHUANGLII
Availability: | |
---|---|
Quantity: | |
Model | Cavity | Feeding Opening (mm) | Minimum Discharge Opening (mm) | Capacity (t/h) | Nominal Installed Power (kw) | Max. Installed Power (kw) | Overall Dimension (mm) |
C1 Extra Coarse | 140 | 19 | 75~140 | 90 | 90 | 1705x1510x1583 | |
C2 Coarse | 100 | 13 | 60~110 | 90 | 90 | 1705x1510x1583 | |
M Medium | 70 | 9 | 52~100 | 90 | 90 | 1705x1510x1583 | |
F1 Fine | 50 | 9 | 50~95 | 90 | 90 | 1705x1510x1583 | |
F2 Extra Fine | 20 | 6 | 45~90 | 90 | 90 | 1705x1510x1583 | |
C2 Coarse | 185 | 19 | 145~250 | 160 | 160 | 2135x1750x1927 | |
M Medium | 125 | 16 | 135~235 | 160 | 160 | 2135x1750x1927 | |
F1 Fine | 95 | 13 | 115~220 | 160 | 160 | 2135x1750x1927 | |
F2 Extra Fine | 75 | 10 | 90~190 | 160 | 160 | 2135x1750x1927 | |
C1 Extra Coarse | 230 | 25 | 220~240 | 220 | 250 | 2725x2110x2871 | |
C2 Coarse | 210 | 19 | 190~380 | 220 | 250 | 2725x2110x2871 | |
M Medium | 150 | 16 | 175~320 | 220 | 250 | 2725x2110x2871 | |
F1 Fine | 105 | 13 | 145~280 | 220 | 250 | 2725x2110x2871 | |
F2 Extra Fine | 80 | 10 | 110~240 | 220 | 250 | 2725x2110x2871 | |
C1 Extra Coarse | 295 | 30 | 300~630 | 315 | 315 | 2775x2370x2295 | |
C2 Coarse | 251 | 25 | 285~560 | 315 | 315 | 2775x2370x2295 | |
M Medium | 196 | 20 | 250~490 | 315 | 315 | 2775x2370x2295 | |
F1 Fine | 110 | 13 | 180~345 | 315 | 315 | 2775x2370x2295 | |
F2 Extra Fine | 90 | 10 | 135~320 | 315 | 315 | 2775x2370x2295 | |
C1 Extra Coarse | 300 | 38 | 425~790 | 400 | 400 | 2800x3480x4050 | |
C2 Coarse | 290 | 30 | 370~700 | 400 | 400 | 2800x3480x4050 | |
M Medium | 210 | 22 | 330~605 | 400 | 400 | 2800x3480x4050 | |
F1 Fine | 135 | 16 | 270~535 | 400 | 400 | 2800x3480x4050 | |
F2 Extra Fine | 95 | 13 | 220~430 | 400 | 400 | 2800x3480x4050 | |
C1 Extra Coarse | 350 | 38 | 570~1200 | 630 | 630 | 3970x3345x4235 | |
C2 Coarse | 299 | 32 | 520~1050 | 630 | 630 | 3970x3345x4235 | |
M Medium | 265 | 25 | 475~950 | 630 | 630 | 3970x3345x4235 | |
F1 Fine | 220 | 13 | 310~600 | 630 | 630 | 3970x3345x4235 | |
F2 Extra Fine | 150 | 13 | 310~600 | 630 | 630 | 3970x3345x4235 |
Indicative Capacities
Model | Closed Side Settings | ||||||||||
/ | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 |
PH-1 | 50~60 | 55~70 | 60~80 | 70~90 | 75~95 | 80~100 | 85~110 | 95~140 | |||
90~120 | 115~150 | 135~180 | 145~190 | 155~200 | 165~220 | 185~235 | 200~250 | ||||
110~140 | 145~185 | 175~220 | 190~240 | 210~260 | 220~280 | 240~320 | 285~380 | 335~440 | |||
135~175 | 180~230 | 215~280 | 245~320 | 265~345 | 285~370 | 310~430 | 345~490 | 390~560 | 445~630 | ||
220~290 | 270~350 | 305~400 | 330~430 | 350~455 | 385~535 | 425~605 | 485~700 | 555~790 | |||
310~425 | 370~500 | 415~545 | 450~600 | 475~730 | 520~800 | 570~950 | 660~1050 | 750~1200 |
Capacity is indicative for instantaneous sampling results of materials with bulk density of 1.6t/m3
Indicative Gradation Curves
Gradation and capacities shown are closely related to crushing chamber, feeding size, material crushability, clay and moisture content, and more.
>Advantages
Integrated Hydraulic Lubrication System:
PH series multiple cylinder hydraulic cone crushers are equipped with integrated hydraulic lubrication system and centralized automatic control system, decreasing the input cost of hydraulic lubrication. And the two systems can monitor the operating state in real time, ensuring that the equipment can run safely and stably.
Closed Side Setting (CSS) Adjusted by Hydraulic Motor:
The equipment can remotely, accurately and continuously
adjust the closed side setting through the forward and reverse rotation of hydraulic motor. Moreover, equipment’s downtime can be greatly shortened and disassembling and assembling can be quickly completed through hydraulic motor’s continuous rotation.
Inter-particle Crushing for Better Product Quality:
The optimized structure and cavity, adapting interparticle crushing principle, ensure high performance of the crushers. It improves the interparticle crushing efficiency and decreases the wear of wear-resistant parts. And the quality of final products is highly improved as the product shape is cube sized and the content of fine product is high.The unique design lowers the operation cost of the equipment and the whole operation system.
Hydraulic Safety and Clearing:
The safety system is made up by several large hydraulic protective cylinders and accumulators. Hydraulic protective cylinders not only provide the crushing force, overload protection and iron release when it is strained, but also clear the cavity when it is released which shortens the downtime greatly.
Automatic and Intelligent Control System:
Centralized automatic control of hydraulic lubrication and electric provides several functions such as pressure maintenance, multi-mode operation, breakdown protection, alarm and parameter monitoring. More compact structure, safer operation and more convenient manipulation are achieved at the same time.
>Applications
Our Chuangli Brand PH series efficient hydraulic cone crushers are commonly used in various industries for breaking down rocks and other materials into smaller sizes. They are particularly popular in mining, aggregate production, and recycling applications.
Mining Industry:
Essential for reducing ore and extracting valuable minerals in mining operations.
Aggregates Production:
Widely used in quarries to produce high-quality aggregates for construction, including concrete, asphalt, and road construction.
Recycling:
Employed in recycling operations to process construction and demolition waste into reusable aggregates, promoting sustainability.
Industrial Applications:
Using in industries like cement manufacturing, ceramics production, and chemical processing.
Crushing Stages:
Often used in secondary, tertiary, and quaternary crushing stages, but can also be used in primary crushing.